Joined
·
89 Posts
2021 CHEVROLET TAHOE & SUBURBAN PRELIMINARY SPECIFICATIONS
ENGINES
TRANSMISSION & AXLE
CHASSIS & SUSPENSION
EXTERIOR DIMENSIONS
INTERIOR DIMENSIONS
ENGINES
Type: | 5.3L V-8 VVT DI with Dynamic Fuel Management and Stop/Start |
Bore & Stroke (in / mm): | 3.78 x 3.62 / 96 x 92 |
Block & Cylinder Head Material: | Cast aluminum |
Valvetrain: | Overhead valve, two valves per cylinder, variable valve timing |
Fuel Delivery: | Direct high-pressure fuel injection with Dynamic Fuel Management |
Horsepower (hp / kW @ rpm): | 355 / 265 @ 5600 (SAE certified) |
Torque (lb-ft / Nm @ rpm): | 383 / 519 @ 4100 (SAE certified) |
Type: | 6.2L V-8 VVT DI with Dynamic Fuel Management and Stop/Start |
Bore & Stroke (in / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block & Cylinder Head Material: | Cast aluminum |
Valvetrain: | Overhead valve, two valves per cylinder, variable valve timing |
Fuel Delivery: | Direct high-pressure fuel injection with Dynamic Fuel Management |
Horsepower (hp / kW @ rpm): | 420 / 313 @ 5600 (SAE certified) |
Torque (lb-ft / Nm @ rpm): | 460 / 623 @ 4100 (SAE certified) |
Type: | 3.0L DOHC I-6 Turbo-Diesel |
Bore & Stroke (in / mm): | 3.30 x 3.54 / 84 x 90 |
Block & Cylinder Head Material: | Cast aluminum |
Valvetrain: | Dual-overhead camshafts, four valves per cylinder |
Fuel Delivery: | High-pressure, common-rail direct injection (36,250 psi / 2500 bar); electronic throttle valve |
Horsepower (hp / kW @ rpm): | 277 / 207 @ 3750 (GM estimated) |
Torque (lb-ft / Nm @ rpm): | 460 / 623 @ 1500 (GM estimated) |
TRANSMISSION & AXLE
Type: | Hydra-Matic 10L80 10-speed automatic |
Final Drive Ratio: | 3.23 (with all engines) |
CHASSIS & SUSPENSION
Front Suspension: | Independent coil-over-shocks and stabilizer bar; available Air Ride Adaptive Suspension and Magnetic Ride Control |
Rear Suspension: | Independent multilink with coil-over shocks and stabilizer bar; available Air Ride Adaptive Suspension and Magnetic Ride Control |
Steering Type: | Electric power-assisted rack-and-pinion |
Brake Type: | Four-wheel disc with ABS; vented front and rear DuralifeTM rotors |
Wheel Size: | 18-in aluminum (standard) 20-in aluminum (available) 22-in aluminum (available) |
Tires: | P265/65R18 all-season P275/60R20 all-season or all-terrain P275/50R22 all-season |
EXTERIOR DIMENSIONS
TAHOE | SUBURBAN | |
Wheelbase (in / mm): | 120.9 / 3071 | 134.1 / 3407 |
Overall Length (in / mm): | 210.7 / 5351 | 225.7 / 5732 |
Overall Width (in / mm): | 81.0 / 2058 | 81.1 / 2059 |
Overall Height (in / mm): | 75.9 / 1927 | 75.7 / 1923 |
Track (in / mm): | 68.5 / 1741 (front) 68.3 / 1734 (rear) | 68.5 / 1741 (front) 68.3 / 1734 (rear) |
INTERIOR DIMENSIONS
TAHOE | SUBURBAN | |
Headroom (in / mm): | 42.3 / 1074 (first row) 38.9 / 988 (second row) 38.2 / 970 (third row) | 42.3 / 1074 (first row) 38.8 / 988 (second row) 38.2 / 970 (third row) |
Legroom (in / mm): | 44.5 / 1131 (first row) 42 / 1068 (second row) 34.9 / 886 (third row) | 44.5 / 1131 (first row) 42 / 1068 (second row) 36.7 / 933 (third row) |
EPA Passenger Volume (cu ft / L): | 168.3 / 4767 | 170.8 / 4838 |
Cargo Volume^ (cu ft / L): | 122.9 / 3479 (behind first row) 72.6 / 2057 (behind second row) 25.5 / 722 (behind third row) | 144.7 / 4097 (behind first row) 93.8 / 2657(behind second row) 41.5 / 1175 (behind third row) |