Here's another table on the Tahoe wheel options that help to see the differences between them:
2021 Chevrolet Tahoe Wheel Lineup
*LPO = an item that is an official GM/Chevrolet accessory
2021 Chevrolet Tahoe Wheel Lineup
RPO Code | Material | Diameter (inches) | Width (inches) | Finish | Trim Level Availability |
---|---|---|---|---|---|
SGE | Aluminum | 18 | 8.5 | Silver | 1LS |
PZX | Aluminum | 18 | 8.5 | Bright Silver | 1FL, 1LS, 1LT |
RD4 | Aluminum | 20 | 9 | Machined face w/ Argent Metallic pockets | 1FL, 1LS, 1LT |
SGF | Aluminum | 22 | 9 | Bright Machined and High Gloss Black | RST |
NZU | Aluminum | 22 | 9 | Machined with Technical Gray pockets | Z71 |
RD2 | Aluminum | 20 | 9 | Polished Aluminum | Premier |
RVA | Aluminum | 22 | 9 | Polished Aluminum | Premier with Texas Edition |
RPT | Aluminum | 22 | 9 | Sterling Silver | High Country |
SHD | Aluminum (LPO) | 22 | N/A | Black Gloss w/ Chrome inserts | Excludes Z71 models |
SF1 | Aluminum (LPO) | 22 | N/A | Bright Chrome | Excludes Z71 models |
SEZ | Aluminum (LPO) | 22 | N/A | Carbon Flash Metallic | Excludes Z71 models |
SEV | Aluminum (LPO) | 22 | N/A | Low Gloss Black w/ Machined accents | Excludes Z71 models |
SEW | Aluminum (LPO) | 22 | N/A | Midnight Silver w/ Machined face and Chrome inserts | Excludes Z71 models |
SGM | Aluminum (LPO) | 22 | N/A | Gloss Black | Excludes Z71 models |
SES | Aluminum (LPO) | 22 | N/A | Bright Polished | Excludes Z71 models |
SEU | Aluminum (LPO) | 22 | N/A | Chrome | N/A |
*LPO = an item that is an official GM/Chevrolet accessory